top of page
Acronym Meanings
Acronym | Meaning |
---|---|
ASHP | Air-Source Heat Pump |
BEV | Battery Electric Vehicle |
CES | Clean Energy Standard |
CO2 | Carbon Dioxide |
CO2e | Carbon Dioxide Equivalent obtained by converting other greenhouse gases to reflect the climate impact of CO2. |
DCFC | direct current fast charging |
DER | Distributed Energy Resources |
DOER | Massachusetts Department of Energy Resources |
DPU | Massachusetts Department of Public Utilities |
EEA | Massachusetts Executive Office of Energy and Environmental Affairs |
EJ | environmental justice |
EOEEA | Executive Office of Energy and Environmental Affairs |
EPA | Environmental Protection Agency |
EV | Electric Vehicle – in this document this is primarily referring to Battery Electric Vehicle (BEV) |
EVSE | electric vehicle supply equipment |
GHG | Greenhouse Gas |
GPC | Global Protocol for Community-Scale Greenhouse Gas Inventories (also referred to as Global Protocol) |
GSHP | Ground |
GW | gigawatt |
GWSA | Global Warming Solutions Act of 2008 |
HFC | hydrofluorocarbon (a greenhouse gas) |
ICE | Internal Combustion Engine or internal combustion engine vehicle (i.e. |
LDV | Light-Duty Vehicle |
MDHDV | Medium- and Heavy- Duty Vehicle |
MEI | Mass Energy Insight |
MPG | Miles Per Gallon |
MTCO2e | Metric ton of CO2e |
MW | megawatt |
MassCEC | Massachusetts Clean Energy Center |
MassDEP or DEP | Massachusetts Department of Environmental Protection |
N2O | Nitrous Oxide |
PHEV | Plugin Hybrid Electric Vehicle |
RPS | Renewable Energy Portfolio Standard |
SF6 | sulfur hexafluoride (a greenhouse gas) |
SMART | Solar Massachusetts Renewable Target Program |
VMT | Vehicle Miles Travelled |
ZEV | Zero Emissions Vehicle – All vehicles which can operate without Fossil Fuels – Inclusive of BEV (Battery Electric Vehicle) |
kWh | kilowatt hour |
bottom of page